Channels: | 1198 |
GPS: | L1 C/A, L2C, L2P, L5 |
BeiDou: | B1, B2, B3 |
BeiDou Global Signal: | B1C, B2a, B2b |
GLONASS: | L1 C/A, L1P, L2 C/A, L2P |
Galileo: | E1, E5a, E5b, AltBOC |
QZSS: | L1C, L2, L5, L1C/A |
IRNSS: | L5 |
SBAS: | WAAS, EGNOS, MSAS, GAGAN |
Static and Fast Static: | 2.5 mm + 0.5 ppm Horizontal 5 mm + 0.5 ppm Vertical |
Long Observations Static: | 3 mm + 0.1 ppm Horizontal 3.5 mm + 0.4 ppm Vertical |
UHF/NTRIP RTK: | 8 mm + 0.5 ppm Horizontal 15 mm + 0.5 ppm Vertical |
Featuring 1198 channels of tracking all running and planned constellations, enhanced UHF for up to 15km working range, improved high precision IMU, low power consumption and over 24 hours working time, the N3 receiver making it work-efficient and energy-saving for your survey tasks
GEOPOS | All Rights Reserved 2018 Copyright
Powered by: Spicom Platform