Channel | 1590 |
GPS | L1C/A, L1C, L2P, L2C, L5 |
BDS | B1I, B2I, B3I, B1C, B2a, B2b |
GLONASS | G1, G2, G3 |
Galileo | E1, E5a, E5b, E6c, E5 AltBOC |
QZSS | L1C/A, L2C, L5,L1C |
IRNSS | L5 |
SBAS | L1C/A |
Signal Re-acquisition | ≤1s |
RTK Initialization Time | <10s |
Signal Baseline RTK | 8mm+1ppm Horizontal |
15mm+1ppm Vertical | |
SBAS | 1 m 3D RMS |
Standalone | 1.5m 3D RMS |
Data Update Rate | 1Hz, 2Hz, 5Hz, 10Hz |
reliability | ≥99% |
Internal Memory | 8GB(default),16GB/32GB(optional) |
Tilt Survey | Up to 60°tilt with 2.5 cm accuracy |
GEOPOS | All Rights Reserved 2018 Copyright
Powered by: Spicom Platform